Key Action Points
  • The cost of capital for all our small business lending programs will see reduced rates, apply now to reserve your pre-approval.
  • Claim your spot in line: We are experiencing high amount of applicants.
  • The Fed will be lowering interest rates: SBA and Business Loan borrowing costs will decrease.-Get Pre-Approved for anticipated Rate Drops
  • Since Rates are dropping, Approval Amounts are Increasing
  • Prime Rate could move from 30 year historic highs of 8.5% to 7.75% within 2024.

This and future expected rate cutes translate into lower borrowing costs to business owners.

After a 30 year high, Prime Rate is expected to lower. Companies that have been forced to borrow at higher costs will directly benefit from the lower interest rates.

Now, because of the rate cuts, we are seeing larger approval amounts for small business loans and lines of credit.

The lowering of interest rates directly reflects Prime Rate, which is the debt interest rate provided to business owners. Prime Rate is the basis that our bank partners use to set credit interest rates on small business loans and lines of credit. The cost of capital for all our small business lending programs will see reduced rates.

In preparation for the rate cuts, we are seeing that working capital approval amounts are higher. Since rates are dropping, debt servicing requirements will lower as well. This means that approval amounts of loans will increase.

With the announcement of lower rates, there is now significant interest in small business working capital loans. We are seeing an increase in applications and approvals. To lock in the lower rates, we urge business owners to apply now. Act now and your business will benefit from the rate cuts.

This is great news for small business owners. From a affordability standpoint, the money cost will be more affordable. For perspective, here is a comparison on the effect of interest rates for a $500,000 SBA loan, comparing the cost of capital from 2019 to 2024, where prime rate was about half.

[INLINE-CTA]

SBA 10-Year Note, Variable Prime + 2.75%
Year Prime Rate 2.75% (+) Monthly Payment Cost of Capital Year One
2024 11.25 $6,958 $50,113
2019 4.75 $5,935 $33,191

First Year Loan Amortization for $500,000 10 year note 2024
Loan Amortization Table
Beginning Balance Interest Principal Ending Balance
1 $500,000.00 $4,687.50 -$2,270.95 $497,729.05
2 $497,729.05 $4,666.21 -$2,292.24 $495,436.82
3 $495,436.82 $4,644.72 -$2,313.73 $493,123.09
4 $493,123.09 $4,623.03 -$2,335.42 $490,787.67
5 $490,787.67 $4,601.13 -$2,357.31 $488,430.36
6 $488,430.36 $4,579.03 -$2,379.41 $486,050.94
7 $486,050.94 $4,556.73 -$2,401.72 $483,649.22
8 $483,649.22 $4,534.21 -$2,424.24 $481,224.99
9 $481,224.99 $4,511.48 -$2,446.96 $478,778.03
10 $478,778.03 $4,488.54 -$2,469.90 $476,308.12
11 $476,308.12 $4,465.39 -$2,493.06 $473,815.06
12 $473,815.06 $4,442.02 -$2,516.43 $471,298.63

First Year Loan Amortization for $500,000 10 year note 2019
Loan Amortization Table
Month Beginning Balance Interest Principal Ending Balance
1 $500,000.00 $3,125.00 -$2,810.09 $497,189.91
2 $497,189.91 $3,107.44 -$2,827.65 $494,362.26
3 $494,362.26 $3,089.76 -$2,845.32 $491,516.94
4 $491,516.94 $3,071.98 -$2,863.12 $488,653.83
5 $488,653.83 $3,054.09 -$2,881.00 $485,772.83
6 $485,772.83 $3,036.08 -$2,899.01 $482,873.82
7 $482,873.82 $3,017.96 -$2,917.05 $479,956.69
8 $479,956.69 $2,999.73 -$2,935.16 $477,021.53
9 $477,021.53 $2,981.38 -$2,953.71 $474,067.63
10 $474,067.63 $2,962.92 -$2,972.17 $471,095.46
11 $471,095.46 $2,944.33 -$2,990.74 $468,104.72
12 $468,104.72 $2,925.65 -$3,009.43 $465,095.28

No items found.